Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
46 Photo F. Romero Uruguay 2 0 4 0.5 0
47 Photo F. Seymour Chile 2 0 5 0.4 0
48 Photo F. Zampedri Chile 2 0 5 0.4 0
49 Photo Fabricio Formiliano Uruguay 2 0 2 1 0
50 Photo Felipe Villagran Chile 2 0 8 0.25 0
51 Photo G. Carmona Peru 2 0 6 0.33 0
52 Photo G. Castellani Argentina 2 0 6 0.33 0
53 Photo G. Mera Colombia 2 0 6 0.33 0
54 Photo G. Torres Colombia 2 0 3 0.67 0
55 Photo Gabriel Fuentes Colombia 2 0 4 0.5 0
56 Photo Gonzalo Viera Uruguay 2 0 6 0.33 0
57 Photo H. Calderon Venezuela 2 0 2 1 0
58 Photo H. De La Fuente Argentina 2 0 7 0.29 0
59 Photo H. Palacios Colombia 2 0 4 0.5 0
60 Photo H. Quiñónez Ecuador 2 0 2 1 0
Total: 419