Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
31 Photo Rodri Spain 8 0 35 0.23 0
32 Photo Tom Davies England 8 0 30 0.27 0
33 Photo A. Cresswell England 7 0 31 0.23 0
34 Photo Adam Smith England 7 0 24 0.29 0
35 Photo Ben Mee England 7 0 32 0.22 0
36 Photo C. Cathcart Northern Ireland 7 0 29 0.24 0
37 Photo Danny Rose England 7 0 23 0.3 0
38 Photo E. Stevens Republic of Ireland 7 0 38 0.18 0
39 Photo F. Guilbert France 7 0 25 0.28 0
40 Photo G. Baldock Greece 7 0 38 0.18 0
41 Photo İ. Gündoğan Germany 7 0 31 0.23 0
42 Photo J. Moutinho Portugal 7 0 38 0.18 0
43 Photo Joe Gomez England 7 0 28 0.25 0
44 Photo L. Torreira Uruguay 7 0 29 0.24 0
45 Photo Luke Shaw England 7 0 24 0.29 0
Total: 364