Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
31 Photo N. Stark Germany 6 0 21 0.29 0
32 Photo P. Bargfrede Germany 6 0 20 0.3 0
33 Photo P. Verhaegh Netherlands 6 0 30 0.2 0
34 Photo P. Wollscheid Germany 6 0 20 0.3 0
35 Photo S. Langkamp Germany 6 0 29 0.21 0
36 Photo S. Rudy Germany 6 0 27 0.22 0
37 Photo T. Ciğerci Türkiye 6 0 19 0.32 0
38 Photo Toni Kroos Germany 6 0 29 0.21 0
39 Photo A. Beck Germany 5 0 33 0.15 0
40 Photo A. Hlousek Czech Republic 5 0 28 0.18 0
41 Photo A. Uchida Japan 5 0 17 0.29 0
42 Photo Arthur Boka Ivory Coast 5 0 25 0.2 0
43 Photo E. Bicakcic Bosnia and Herzegovina 5 0 31 0.16 0
44 Photo Edgar Prib Germany 5 0 31 0.16 0
45 Photo Felix Klaus Germany 5 0 21 0.24 0
Total: 341