Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
406 Photo A. Cerci Italy 1 1 6 0.17 0.17
407 Photo Antunes Portugal 1 1 15 0.07 0.07
408 Photo F. Coentrão Portugal 1 1 9 0.11 0.11
409 Photo L. Fariña Argentina 1 1 21 0.05 0.05
410 Photo P. Tyton Poland 1 1 32 0.03 0.03
411 Photo S. Álvarez Spain 1 1 38 0.03 0.03
412 Photo U. Bustinza Spain 1 1 2 0.5 0.5
413 Photo A. Colunga Spain 0 1 4 0 0.25
414 Photo Sebastián Dubarbier Argentina 14 2 32 0.44 0.06
415 Photo Weligton Brazil 14 2 32 0.44 0.06
416 Photo F. Cartabia Argentina 11 2 30 0.37 0.07
417 Photo Raúl Navas Spain 9 2 29 0.31 0.07
418 Photo Iñigo López Spain 8 2 21 0.38 0.1
419 Photo G. Siqueira Brazil 7 2 25 0.28 0.08
420 Photo Mauro Dos Santos Argentina 7 2 29 0.24 0.07
Total: 426