Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
376 Photo Matty James England 2 1 27 0.07 0.04
377 Photo C. Azpilicueta Spain 1 1 29 0.03 0.03
378 Photo C. Benteke Belgium 1 1 29 0.03 0.03
379 Photo F. Delph England 1 1 28 0.04 0.04
380 Photo G. Ramírez Uruguay 1 1 23 0.04 0.04
381 Photo W. Routledge England 1 1 29 0.03 0.03
382 Photo Wes Morgan Jamaica 1 1 37 0.03 0.03
383 Photo Y. Mulumbu RD del Congo 1 1 17 0.06 0.06
384 Photo J. Ward-Prowse England 0 1 25 0 0.04
385 Photo Ł. Fabiański Poland 0 1 37 0 0.03
386 Photo M. Sissoko France 9 2 34 0.26 0.06
387 Photo M. Williamson England 7 2 31 0.23 0.06
388 Photo T. Huddlestone England 7 2 31 0.23 0.06
389 Photo P. Konchesky England 4 2 26 0.15 0.08
390 Photo K. Naughton England 1 2 15 0.07 0.13
Total: 390