Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
346 Photo J. Livermore England 2 1 18 0.11 0.06
347 Photo Lucas Digne France 2 1 30 0.07 0.03
348 Photo Matheus Pereira Brazil 2 1 33 0.06 0.03
349 Photo A. Kamara Mauritania 1 1 11 0.09 0.09
350 Photo David Luiz Brazil 1 1 20 0.05 0.05
351 Photo F. Balbuena Paraguay 1 1 14 0.07 0.07
352 Photo N. Pépé Ivory Coast 1 1 29 0.03 0.03
353 Photo Neal Maupay France 1 1 33 0.03 0.03
354 Photo P. Jagielka England 1 1 10 0.1 0.1
355 Photo Ryan Fraser Scotland 1 1 18 0.06 0.06
356 Photo A. Jankewitz Switzerland 0 1 2 0 0.5
357 Photo A. Martial France 0 1 22 0 0.05
358 Photo Bernd Leno Germany 0 1 35 0 0.03
359 Photo John Stones England 0 1 22 0 0.05
360 Photo K. Gibbs England 0 1 10 0 0.1
Total: 361