Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
346 Photo Sadio Mané Senegal 3 1 29 0.1 0.03
347 Photo B. Chilwell England 2 1 24 0.08 0.04
348 Photo C. Adam Scotland 2 1 11 0.18 0.09
349 Photo D. Pröpper Netherlands 2 1 35 0.06 0.03
350 Photo H. Robson-Kanu Wales 2 1 21 0.1 0.05
351 Photo Jordan Ayew Ghana 2 1 36 0.06 0.03
352 Photo S. Aurier Ivory Coast 2 1 17 0.12 0.06
353 Photo T. Cleverley England 2 1 23 0.09 0.04
354 Photo D. Amartey Ghana 1 1 8 0.13 0.13
355 Photo Davinson Sánchez Colombia 1 1 31 0.03 0.03
356 Photo Gary Cahill England 1 1 27 0.04 0.04
357 Photo Troy Deeney England 1 1 29 0.03 0.03
358 Photo K. Mavropanos Greece 0 1 3 0 0.33
359 Photo W. Ndidi Nigeria 8 2 33 0.24 0.06
360 Photo J. Shelvey England 3 2 30 0.1 0.07
Total: 360