Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
331 Photo M. Yanga-Mbiwa France 5 1 23 0.22 0.04
332 Photo Marcos Alonso Spain 5 1 16 0.31 0.06
333 Photo S. Nzonzi France 5 1 36 0.14 0.03
334 Photo T. Huddlestone England 5 1 36 0.14 0.03
335 Photo Danny Rose England 4 1 22 0.18 0.05
336 Photo J. Henderson England 4 1 35 0.11 0.03
337 Photo Tim Howard United States 4 1 37 0.11 0.03
338 Photo Willian Brazil 4 1 25 0.16 0.04
339 Photo Juan Cala Spain 3 1 7 0.43 0.14
340 Photo K. Dikgacoi South Africa 3 1 26 0.12 0.04
341 Photo Mikel Arteta Spain 3 1 31 0.1 0.03
342 Photo Paulinho Brazil 3 1 30 0.1 0.03
343 Photo John O'shea Republic of Ireland 2 1 33 0.06 0.03
344 Photo K. Gibbs England 2 1 28 0.07 0.04
345 Photo L. Koscielny France 2 1 32 0.06 0.03
Total: 360