Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
331 Photo Matías Giménez Argentina 2 1 10 0.2 0.1
332 Photo R. Martínez Argentina 2 1 14 0.14 0.07
333 Photo Roberto Brum Uruguay 2 1 11 0.18 0.09
334 Photo C. Bieler Argentina 1 1 13 0.08 0.08
335 Photo D. Placente Argentina 1 1 5 0.2 0.2
336 Photo Diego Rivero Argentina 1 1 10 0.1 0.1
337 Photo Eduardo Domínguez Argentina 1 1 17 0.06 0.06
338 Photo L. Fariña Argentina 1 1 6 0.17 0.17
339 Photo M. Bogado Argentina 1 1 10 0.1 0.1
340 Photo A. Rojano Argentina 0 1 2 0 0.5
341 Photo Gastón Monzón Argentina 0 1 18 0 0.06
342 Photo I. Fideleff Argentina 0 1 7 0 0.14
343 Photo M. Estigarribia Paraguay 0 1 13 0 0.08
344 Photo Martín Gómez Argentina 0 1 11 0 0.09
345 Photo Sebastián Martínez Uruguay 0 1 10 0 0.1
Total: 350