Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
286 Photo Pius Ikedia Nigeria 3 1 12 0.25 0.08
287 Photo S. Greene Netherlands 3 1 31 0.1 0.03
288 Photo S. Tanghe Belgium 3 1 30 0.1 0.03
289 Photo S. Touma Sweden 3 1 19 0.16 0.05
290 Photo D. Kalezic Bosnia and Herzegovina 2 1 23 0.09 0.04
291 Photo Eddy Putter Netherlands 2 1 22 0.09 0.05
292 Photo J. Zuidam Netherlands 2 1 10 0.2 0.1
293 Photo James Quinn Northern Ireland 2 1 11 0.18 0.09
294 Photo Kew Jaliens Netherlands 2 1 22 0.09 0.05
295 Photo M. Fleur Netherlands 2 1 10 0.2 0.1
296 Photo Sekou Cissé Ivory Coast 2 1 25 0.08 0.04
297 Photo D. Lazovic Serbia 1 1 18 0.06 0.06
298 Photo I. Gluscevic Montenegro 1 1 29 0.03 0.03
299 Photo K. Bizimana Burundi 1 1 4 0.25 0.25
300 Photo M. Zongo Burkina Faso 1 1 25 0.04 0.04
Total: 304