Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
16 Photo Jordi Gómez Spain 8 0 29 0.28 0
17 Photo Karl Henry England 8 0 33 0.24 0
18 Photo M. Besic Bosnia and Herzegovina 8 0 23 0.35 0
19 Photo M. Skrtel Slovakia 8 0 33 0.24 0
20 Photo N. Bentaleb Algeria 8 0 26 0.31 0
21 Photo S. Naismith Scotland 8 0 31 0.26 0
22 Photo A. Robertson Scotland 7 0 24 0.29 0
23 Photo Billy Jones England 7 0 14 0.5 0
24 Photo Danny Rose England 7 0 28 0.25 0
25 Photo Fernandinho Brazil 7 0 33 0.21 0
26 Photo George Boyd Scotland 7 0 36 0.19 0
27 Photo J. McCarthy Republic of Ireland 7 0 28 0.25 0
28 Photo M. Dawson England 7 0 28 0.25 0
29 Photo R. Dunne Republic of Ireland 7 0 23 0.3 0
30 Photo T. Cleverley England 7 0 32 0.22 0
Total: 390