Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
16 Photo Naldo Brazil 7 0 33 0.21 0
17 Photo P. Ochs Germany 7 0 17 0.41 0
18 Photo P. Schwegler Switzerland 7 0 17 0.41 0
19 Photo C. Moritz Germany 6 0 25 0.24 0
20 Photo H. Mkhitaryan Armenia 6 0 31 0.19 0
21 Photo J. Callsen-Bracker Germany 6 0 33 0.18 0
22 Photo J. Schuster Germany 6 0 27 0.22 0
23 Photo Jan Moravek Czech Republic 6 0 16 0.38 0
24 Photo Julian Korb Germany 6 0 22 0.27 0
25 Photo K. Boateng Ghana 6 0 28 0.21 0
26 Photo L. Andreasen Denmark 6 0 31 0.19 0
27 Photo Lars Stindl Germany 6 0 31 0.19 0
28 Photo M. Harnik Austria 6 0 30 0.2 0
29 Photo Marco Reus Germany 6 0 30 0.2 0
30 Photo N. Müller Germany 6 0 26 0.23 0
Total: 341