Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Beto Acosta Argentina 8 3 0 0 0 0 0 (0) 0 (0)
2 Photo C. Morel Rodríguez Paraguay 8 0 0 0 0 0 0 (0) 0 (0)
3 Photo Celso Esquivel Paraguay 8 0 0 0 0 0 0 (0) 0 (0)
4 Photo Damián Luna Argentina 8 0 0 0 0 0 0 (0) 0 (0)
5 Photo Gonzalo Galindo Bolivia 8 4 1 0 0 0 0 (0) 0 (0)
6 Photo Iván Castillo Bolivia 8 1 0 0 0 0 0 (0) 0 (0)
7 Photo Joaquín Botero Bolivia 8 3 1 0 0 0 0 (0) 0 (0)
8 Photo Luis Gatty Ribeiro Bolivia 8 0 1 0 0 0 0 (0) 0 (0)
9 Photo Martín Ligori Argentina 8 0 1 0 0 0 0 (0) 0 (0)
10 Photo Oscar Carmelo Sánchez Bolivia 8 2 2 0 0 0 0 (0) 0 (0)
11 Photo Percy Colque Bolivia 8 0 0 0 0 0 0 (0) 0 (0)
12 Photo Rubén Tufiño Bolivia 8 2 1 0 0 0 0 (0) 0 (0)
13 Photo Aldo Paredes Argentina 7 1 0 0 0 0 0 (0) 0 (0)
14 Photo Cristian Zurita Argentina 7 0 1 0 0 0 0 (0) 0 (0)
15 Photo Edigson Velázquez Colombia 7 1 1 0 0 0 10 (1.43) 1 (0.14)
Total: 380