Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Colombino Uruguay 3 0 0 0 0 0 0 (0) 0 (0)
2 Photo Bruno Fornaroli Uruguay 3 0 1 0 0 0 0 (0) 0 (0)
3 Photo C. Mayada Uruguay 3 1 2 0 0 0 0 (0) 0 (0)
4 Photo D. Martiñones Uruguay 3 0 0 0 0 0 0 (0) 0 (0)
5 Photo D. Riolfo Uruguay 3 1 0 0 0 0 0 (0) 0 (0)
6 Photo E. Velázquez Uruguay 3 0 2 1 0 0 0 (0) 0 (0)
7 Photo F. Cristoforo Uruguay 3 0 0 0 0 0 5 (1.67) 1 (0.33)
8 Photo Fabricio Formiliano Uruguay 3 1 1 0 0 0 0 (0) 0 (0)
9 Photo G. Bueno Uruguay 3 0 3 1 0 0 0 (0) 0 (0)
10 Photo G. Cotugno Uruguay 3 0 1 0 0 0 0 (0) 0 (0)
11 Photo G. Porras Uruguay 3 0 2 0 0 0 0 (0) 0 (0)
12 Photo G. Rodriguez Uruguay 3 0 0 0 0 0 0 (0) 0 (0)
13 Photo Hugo Soria Uruguay 3 0 0 0 0 0 0 (0) 0 (0)
14 Photo I. Gonzalez Uruguay 3 0 0 0 0 0 0 (0) 0 (0)
15 Photo J. Cabrera Uruguay 3 0 1 1 0 0 0 (0) 0 (0)
Total: 31