Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Alex Muyl United States 2 0 0 0 0 0 0 (0) 0 (0)
2 Photo Andy Nájar Honduras 2 0 0 0 0 0 0 (0) 0 (0)
3 Photo B. Schwake United States 2 0 0 0 0 0 1 (0.5) 1 (0.5)
4 Photo Cristian Espinoza Argentina 2 1 0 0 0 0 0 (0) 0 (0)
5 Photo D. St. Clair Canada 2 0 0 0 0 0 1 (0.5) 1 (0.5)
6 Photo E. Tagseth Norway 2 0 0 0 0 0 0 (0) 0 (0)
7 Photo Facundo Mura Argentina 2 0 0 0 0 0 0 (0) 0 (0)
8 Photo G. Berterame Argentina 2 0 1 0 0 0 0 (0) 0 (0)
9 Photo G. Luján Argentina 2 0 1 0 0 0 0 (0) 0 (0)
10 Photo H. Mukhtar Germany 2 0 0 0 0 0 0 (0) 0 (0)
11 Photo J. Palacios Colombia 2 0 0 0 0 0 0 (0) 0 (0)
12 Photo Josh Bauer United States 2 0 0 0 0 0 0 (0) 0 (0)
13 Photo L. Messi Argentina 2 1 0 0 0 0 0 (0) 0 (0)
14 Photo M. Corcoran United States 2 0 0 0 0 0 0 (0) 0 (0)
15 Photo M. Silvetti Argentina 2 0 0 0 0 0 0 (0) 0 (0)
Total: 34