Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Danny Fox Scotland 3 0 0 0 0 0 0 (0) 0 (0)
2 Photo G. Ramírez Uruguay 3 2 0 0 0 0 0 (0) 0 (0)
3 Photo H. Reed England 3 0 0 0 0 0 0 (0) 0 (0)
4 Photo J. Rodríguez England 3 1 0 0 0 0 0 (0) 0 (0)
5 Photo Jack Cork England 3 0 1 0 0 0 0 (0) 0 (0)
6 Photo K. Davis England 3 0 0 0 0 0 3 (1) 1 (0.33)
7 Photo M. Yoshida Japan 3 1 0 0 0 0 0 (0) 0 (0)
8 Photo S. Davis Northern Ireland 3 2 0 0 0 0 0 (0) 0 (0)
9 Photo C. Chambers England 2 0 0 0 0 0 0 (0) 0 (0)
10 Photo J. Hooiveld Netherlands 2 1 2 0 0 0 0 (0) 0 (0)
11 Photo J. Ward-Prowse England 2 0 0 0 0 0 0 (0) 0 (0)
12 Photo Omar Rowe England 2 0 0 0 0 0 0 (0) 0 (0)
13 Photo T. Lee Japan 2 0 0 0 0 0 0 (0) 0 (0)
14 Photo A. Johnson England 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo A. Lallana England 1 0 0 0 0 0 0 (0) 0 (0)
Total: 62