Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo D. Janmaat Netherlands 4 0 0 0 0 0 0 (0) 0 (0)
2 Photo J. Mathijsen Netherlands 4 0 1 0 0 0 0 (0) 0 (0)
3 Photo R. Schaken Netherlands 4 1 1 0 0 0 0 (0) 0 (0)
4 Photo S. van Beek Netherlands 4 0 0 0 0 0 0 (0) 0 (0)
5 Photo B. Martins Indi Netherlands 3 0 1 0 0 0 0 (0) 0 (0)
6 Photo E. Mulder Netherlands 3 0 0 0 0 0 4 (1.33) 1 (0.33)
7 Photo G. Pellè Italy 3 2 1 0 0 0 0 (0) 0 (0)
8 Photo J. Boëtius Suriname 3 1 0 0 0 0 0 (0) 0 (0)
9 Photo J. Clasie Netherlands 3 0 1 0 0 0 0 (0) 0 (0)
10 Photo J. Goossens Netherlands 3 0 0 0 0 0 0 (0) 0 (0)
11 Photo Lex Immers Netherlands 3 0 0 0 0 0 0 (0) 0 (0)
12 Photo M. Nelom Suriname 3 0 0 0 0 0 0 (0) 0 (0)
13 Photo Ruud Vormer Netherlands 3 0 0 0 0 0 0 (0) 0 (0)
14 Photo S. Armenteros Sweden 3 1 0 0 0 0 0 (0) 0 (0)
15 Photo T. Vilhena Netherlands 3 0 0 0 0 0 0 (0) 0 (0)
Total: 78