Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo M. Stekelenburg Netherlands 3 0 0 0 0 0 7 (2.33) 1 (0.33)
2 Photo Oriol Romeu Spain 3 0 0 0 0 0 0 (0) 0 (0)
3 Photo S. Davis Northern Ireland 3 0 0 0 0 0 0 (0) 0 (0)
4 Photo V. Van Dijk Netherlands 3 0 0 0 0 0 0 (0) 0 (0)
5 Photo Cédric Soares Germany 2 0 0 0 0 0 0 (0) 0 (0)
6 Photo Dusan Tadic Serbia 2 0 0 0 0 0 0 (0) 0 (0)
7 Photo G. Pellè Italy 2 1 0 0 0 0 0 (0) 0 (0)
8 Photo G. Ramírez Uruguay 2 0 0 0 0 0 0 (0) 0 (0)
9 Photo J. Ward-Prowse England 2 0 0 0 0 0 0 (0) 0 (0)
10 Photo Juanmi Spain 2 0 0 0 0 0 0 (0) 0 (0)
11 Photo M. Targett England 2 0 0 0 0 0 0 (0) 0 (0)
12 Photo M. Yoshida Japan 2 1 0 0 0 0 0 (0) 0 (0)
13 Photo Ryan Bertrand England 2 0 0 0 0 0 0 (0) 0 (0)
14 Photo S. Caulker Sierra Leone 2 0 0 0 0 0 0 (0) 0 (0)
15 Photo Sadio Mané Senegal 2 3 0 0 0 0 0 (0) 0 (0)
Total: 89