Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Townsend England 3 1 0 0 0 0 0 (0) 0 (0)
2 Photo Dusan Tadic Serbia 3 0 0 0 0 0 0 (0) 0 (0)
3 Photo F. Forster England 3 0 0 0 0 0 4 (1.33) 1 (0.33)
4 Photo F. Gardoș Romania 3 0 1 0 0 0 0 (0) 0 (0)
5 Photo G. Pellè Italy 3 1 0 0 0 0 0 (0) 0 (0)
6 Photo J. Ward-Prowse England 3 0 0 0 0 0 0 (0) 0 (0)
7 Photo José Fonte Portugal 3 0 1 0 0 0 0 (0) 0 (0)
8 Photo Michel Vorm Netherlands 3 0 0 0 0 0 5 (1.67) 0 (0)
9 Photo Paulinho Brazil 3 1 0 0 0 0 0 (0) 0 (0)
10 Photo R. Soldado Spain 3 0 0 0 0 0 0 (0) 0 (0)
11 Photo Ryan Bertrand England 3 0 0 0 0 0 0 (0) 0 (0)
12 Photo S. Davis Northern Ireland 3 0 0 0 0 0 0 (0) 0 (0)
13 Photo Shane Long Republic of Ireland 3 1 0 0 0 0 0 (0) 0 (0)
14 Photo V. Chiricheș Romania 3 1 1 0 0 0 0 (0) 0 (0)
15 Photo B. Stambouli France 2 0 1 0 0 0 0 (0) 0 (0)
Total: 100