Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Achahbar Netherlands 2 1 0 0 0 0 0 (0) 0 (0)
2 Photo B. Martins Indi Netherlands 2 0 0 0 0 0 0 (0) 0 (0)
3 Photo G. Fernandez Curaçao 2 0 0 0 0 0 0 (0) 0 (0)
4 Photo J. Cabral Cape Verde 2 0 0 0 0 0 0 (0) 0 (0)
5 Photo K. El Ahmadi Morocco 2 1 0 0 0 0 0 (0) 0 (0)
6 Photo K. Lamprou Greece 2 0 0 0 0 0 2 (1) 1 (0.5)
7 Photo K. Mokotjo South Africa 2 0 0 0 0 0 0 (0) 0 (0)
8 Photo O. Bakkal Netherlands 2 1 1 0 0 0 0 (0) 0 (0)
9 Photo Ron Vlaar Netherlands 2 1 0 0 0 0 0 (0) 0 (0)
10 Photo S. De Vrij Netherlands 2 0 0 0 0 0 0 (0) 0 (0)
11 Photo Sekou Cissé Ivory Coast 2 1 0 0 0 0 0 (0) 0 (0)
12 Photo Alandson Belgium 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo André Krul Netherlands 1 0 0 0 0 0 4 (4) 0 (0)
14 Photo D. Biseswar Suriname 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo D. Fernández Spain 1 0 0 0 0 0 0 (0) 0 (0)
Total: 45