Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo B. Lobonț Romania 3 0 0 0 0 0 2 (0.67) 1 (0.33)
2 Photo Cristian Chivu Romania 3 0 0 0 0 0 0 (0) 0 (0)
3 Photo J. Van Damme Belgium 3 0 0 0 0 0 0 (0) 0 (0)
4 Photo N. Boukhari Morocco 3 1 0 0 0 0 0 (0) 0 (0)
5 Photo Wesley Sneijder Netherlands 3 1 0 0 0 0 0 (0) 0 (0)
6 Photo Zlatan Ibrahimović Sweden 3 3 0 0 0 0 0 (0) 0 (0)
7 Photo A. van der Meyde Netherlands 2 0 0 0 0 0 0 (0) 0 (0)
8 Photo A. Yakubu Ghana 2 0 0 0 0 0 0 (0) 0 (0)
9 Photo J. O'Brien United States 2 0 0 0 0 0 0 (0) 0 (0)
10 Photo Maxwell Brazil 2 0 0 0 0 0 0 (0) 0 (0)
11 Photo P. Pasanen Finland 2 0 0 0 0 0 0 (0) 0 (0)
12 Photo R. van der Vaart Netherlands 2 0 0 0 0 0 0 (0) 0 (0)
13 Photo R. Witschge Netherlands 2 0 0 0 0 0 0 (0) 0 (0)
14 Photo S. Pienaar South Africa 2 0 0 0 0 0 0 (0) 0 (0)
15 Photo S. Seedorf Netherlands 2 0 0 0 0 0 0 (0) 0 (0)
Total: 61