Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Á. Berenguer Spain 14 0 2 0 1 0 0 (0) 0 (0)
2 Photo B. Prados Spain 13 1 1 0 0 0 0 (0) 0 (0)
3 Photo I. Ruiz de Galarreta Spain 13 0 2 0 0 0 0 (0) 0 (0)
4 Photo J. Agirrezabala Spain 13 0 0 0 0 0 17 (1.31) 5 (0.38)
5 Photo N. Williams Spain 13 5 1 0 0 0 0 (0) 0 (0)
6 Photo Unai Gómez Spain 13 1 1 0 0 0 0 (0) 0 (0)
7 Photo G. Guruzeta Spain 12 1 0 0 0 0 0 (0) 0 (0)
8 Photo I. Williams Ghana 12 5 2 0 0 0 0 (0) 0 (0)
9 Photo Ó. de Marcos Spain 12 0 2 0 0 0 0 (0) 0 (0)
10 Photo Dani Vivian Spain 11 0 2 1 0 0 0 (0) 0 (0)
11 Photo M. Jauregizar Spain 11 1 2 0 0 0 0 (0) 0 (0)
12 Photo Y. Berchiche Spain 11 1 3 0 0 0 0 (0) 0 (0)
13 Photo A. Paredes Spain 10 1 0 0 0 0 0 (0) 0 (0)
14 Photo A. Gorosabel Spain 9 0 2 0 0 0 0 (0) 0 (0)
15 Photo Á. Djaló Guinea-Bissau 8 0 1 0 0 0 0 (0) 0 (0)
Total: 190