Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Nikopolidis Greece 7 0 0 0 0 0 10 (1.43) 2 (0.29)
2 Photo Dudu Cearense Brazil 7 2 3 0 0 0 0 (0) 0 (0)
3 Photo Ó. González Spain 7 1 0 0 0 0 0 (0) 0 (0)
4 Photo A. Papadopoulos Greece 6 0 2 1 0 0 0 (0) 0 (0)
5 Photo Diogo Santo Brazil 6 5 2 0 0 0 0 (0) 0 (0)
6 Photo F. Belluschi Argentina 6 1 1 0 0 0 0 (0) 0 (0)
7 Photo M. Żewłakow Poland 6 0 0 0 0 0 0 (0) 0 (0)
8 Photo V. Torosidis Greece 6 0 3 0 0 0 0 (0) 0 (0)
9 Photo A. Pantos Greece 5 0 3 0 0 0 0 (0) 0 (0)
10 Photo C. Patsatzoglou Greece 5 0 1 0 0 0 0 (0) 0 (0)
11 Photo Luciano Galletti Argentina 5 2 1 1 0 0 0 (0) 0 (0)
12 Photo P. Djordjevic Serbia 5 0 1 0 0 0 0 (0) 0 (0)
13 Photo Sebastián Leto Argentina 5 0 1 1 0 0 0 (0) 0 (0)
14 Photo K. Mitroglou Greece 4 0 1 0 0 0 0 (0) 0 (0)
15 Photo M. Derbyshire England 4 3 0 0 0 0 0 (0) 0 (0)
Total: 103