Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo F. Redondo Argentina 4 0 0 0 0 0 0 (0) 0 (0)
2 Photo J. Gressel United States 4 0 0 0 0 0 0 (0) 0 (0)
3 Photo Jordi Alba Spain 4 0 0 0 0 0 0 (0) 0 (0)
4 Photo L. Campana Ecuador 4 1 1 0 0 0 0 (0) 0 (0)
5 Photo M. Weigandt Argentina 4 0 2 0 0 0 0 (0) 0 (0)
6 Photo Matías Rojas Paraguay 4 4 1 0 0 0 0 (0) 0 (0)
7 Photo Sergio Busquets Spain 4 0 0 0 0 0 0 (0) 0 (0)
8 Photo Y. Bright Italy 4 0 0 0 0 0 0 (0) 0 (0)
9 Photo D. Callender United States 3 0 0 0 0 0 8 (2.67) 0 (0)
10 Photo David Martínez Argentina 3 0 0 1 0 0 0 (0) 0 (0)
11 Photo David Ruíz Honduras 3 0 0 0 0 0 0 (0) 0 (0)
12 Photo Luis Suárez Uruguay 3 2 1 0 0 0 0 (0) 0 (0)
13 Photo Noah Allen United States 3 0 0 0 0 0 0 (0) 0 (0)
14 Photo Tomás Avilés Argentina 3 0 0 0 0 0 0 (0) 0 (0)
15 Photo B. Cremaschi United States 2 0 1 0 0 0 0 (0) 0 (0)
Total: 86