Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Carleton United States 2 1 0 0 0 0 0 (0) 0 (0)
2 Photo A. Wheeler-Omiunu United States 2 0 0 0 0 0 0 (0) 0 (0)
3 Photo Alec Kann United States 2 0 0 0 0 0 1 (0.5) 1 (0.5)
4 Photo B. Vazquez United States 2 0 0 0 0 0 0 (0) 0 (0)
5 Photo E. Barco Argentina 2 1 0 0 0 0 0 (0) 0 (0)
6 Photo J. Gressel United States 2 0 0 0 0 0 0 (0) 0 (0)
7 Photo Kevin Kratz Germany 2 0 0 0 0 0 0 (0) 0 (0)
8 Photo L. González Pirez Argentina 2 0 1 0 0 0 0 (0) 0 (0)
9 Photo M. Robinson United States 2 0 0 0 0 0 0 (0) 0 (0)
10 Photo R. Williams Jamaica 2 1 0 0 0 0 0 (0) 0 (0)
11 Photo Sal Zizzo United States 2 0 0 0 0 0 0 (0) 0 (0)
12 Photo A. Guerra Trinidad and Tobago 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo A. Katai Serbia 1 0 1 0 0 0 0 (0) 0 (0)
14 Photo Alan Gordon United States 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo B. Bronico United States 1 0 0 0 0 0 0 (0) 0 (0)
Total: 44