Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Walkes England 2 0 2 0 0 0 0 (0) 0 (0)
2 Photo Alec Kann United States 2 0 0 0 0 0 5 (2.5) 0 (0)
3 Photo B. Vazquez United States 2 2 0 0 0 0 0 (0) 0 (0)
4 Photo C. McCann Republic of Ireland 2 0 1 0 0 0 0 (0) 0 (0)
5 Photo J. Gressel United States 2 1 0 0 0 0 0 (0) 0 (0)
6 Photo Kevin Kratz Germany 2 1 0 0 0 0 0 (0) 0 (0)
7 Photo M. Ambrose United States 2 0 0 0 0 0 0 (0) 0 (0)
8 Photo Mark Bloom United States 2 0 0 0 0 0 0 (0) 0 (0)
9 Photo A. Carleton United States 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo A. Wheeler-Omiunu United States 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo Blake Smith United States 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo C. Carmona Chile 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo C. Rezende United States 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo D. Marini United States 1 1 0 0 0 0 0 (0) 0 (0)
15 Photo Daniel Vega Argentina 1 0 0 0 0 0 2 (2) 0 (0)
Total: 47