Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo José Manuel Reina Spain 12 0 2 0 0 0 9 (0.75) 6 (0.5)
2 Photo Juan Román Riquelme Argentina 12 4 1 0 0 0 0 (0) 0 (0)
3 Photo L. Robert France 12 3 0 0 0 0 0 (0) 0 (0)
4 Photo R. García Spain 12 2 1 0 0 0 0 (0) 0 (0)
5 Photo Sonny Anderson Brazil 12 6 0 0 0 0 0 (0) 0 (0)
6 Photo A. Carboni Italy 11 0 4 0 0 0 0 (0) 0 (0)
7 Photo A. O'Brien Republic of Ireland 11 0 1 0 0 0 0 (0) 0 (0)
8 Photo D. Ambrose England 11 1 0 0 0 0 0 (0) 0 (0)
9 Photo F. Coloccini Argentina 11 0 3 0 0 0 0 (0) 0 (0)
10 Photo F. Pérez Rufete Spain 11 2 1 0 0 0 0 (0) 0 (0)
11 Photo Gary Speed Wales 11 1 0 0 0 0 0 (0) 0 (0)
12 Photo O. Bernard France 11 0 2 0 0 0 0 (0) 0 (0)
13 Photo Rubén Baraja Spain 11 2 2 0 0 0 0 (0) 0 (0)
14 Photo S. Ameobi Nigeria 11 3 1 0 0 0 0 (0) 0 (0)
15 Photo Shay Given Republic of Ireland 11 0 0 0 0 0 9 (0.82) 4 (0.36)
Total: 1911