Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo J. McAtee England 2 0 0 0 0 0 0 (0) 0 (0)
2 Photo J. Wright England 2 0 0 0 0 0 0 (0) 0 (0)
3 Photo John Stones England 2 0 0 0 0 0 0 (0) 0 (0)
4 Photo Joško Gvardiol Croatia 2 0 0 0 0 0 0 (0) 0 (0)
5 Photo Matheus Nunes Brazil 2 2 0 0 0 0 0 (0) 0 (0)
6 Photo Nico O'reilly England 2 0 0 0 0 0 0 (0) 0 (0)
7 Photo Phil Foden England 2 0 0 0 0 0 0 (0) 0 (0)
8 Photo Rico Lewis England 2 0 0 0 0 0 0 (0) 0 (0)
9 Photo Savinho Brazil 2 0 0 0 0 0 0 (0) 0 (0)
10 Photo Stefan Ortega Spain 2 0 0 0 0 0 3 (1.5) 0 (0)
11 Photo A. Ogbonna Italy 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo Archie Gray England 1 0 1 0 0 0 0 (0) 0 (0)
13 Photo B. Johnson Wales 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo Ben Davies Wales 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo Bernardo Silva Portugal 1 0 0 0 0 0 0 (0) 0 (0)
Total: 52