Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Elanga Sweden 38 6 1 0 0 0 0 (0) 0 (0)
2 Photo Alex Iwobi Nigeria 38 9 1 0 0 0 0 (0) 0 (0)
3 Photo B. Guimarães Brazil 38 5 7 0 0 0 0 (0) 0 (0)
4 Photo B. Mbeumo Cameroon 38 20 3 0 1 0 0 (0) 0 (0)
5 Photo Bernd Leno Germany 38 0 5 0 0 1 54 (1.42) 5 (0.13)
6 Photo D. Henderson England 38 0 3 0 0 1 51 (1.34) 11 (0.29)
7 Photo David Raya Spain 38 0 3 0 0 0 34 (0.89) 13 (0.34)
8 Photo I. Sarr Senegal 38 8 4 0 0 0 0 (0) 0 (0)
9 Photo J. Pickford England 38 0 7 0 0 2 44 (1.16) 12 (0.32)
10 Photo K. Lewis-Potter England 38 1 7 0 0 0 0 (0) 0 (0)
11 Photo K. Schade Germany 38 11 3 0 0 0 0 (0) 0 (0)
12 Photo L. Trossard Belgium 38 8 3 1 0 0 0 (0) 0 (0)
13 Photo M. Damsgaard Denmark 38 2 2 0 0 0 0 (0) 0 (0)
14 Photo M. Kerkez Hungary 38 2 4 0 0 0 0 (0) 0 (0)
15 Photo M. Kilman England 38 0 5 0 0 0 0 (0) 0 (0)
Total: 562