Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Ramsdale England 38 0 1 0 0 0 43 (1.13) 14 (0.37)
2 Photo Alex Iwobi Nigeria 38 2 2 0 0 0 0 (0) 0 (0)
3 Photo B. Johnson Wales 38 8 6 0 2 0 0 (0) 0 (0)
4 Photo B. Mbeumo Cameroon 38 9 5 0 0 0 0 (0) 0 (0)
5 Photo Ben White England 38 2 5 0 0 0 0 (0) 0 (0)
6 Photo Bukayo Saka England 38 14 6 0 1 0 0 (0) 0 (0)
7 Photo D. de Gea Spain 38 0 0 0 0 1 43 (1.13) 17 (0.45)
8 Photo Dan Burn England 38 1 5 0 0 0 0 (0) 0 (0)
9 Photo David Raya Spain 38 0 1 0 0 0 46 (1.21) 12 (0.32)
10 Photo E. Buendía Argentina 38 5 0 0 0 0 0 (0) 0 (0)
11 Photo E. Eze England 38 10 3 0 0 0 0 (0) 0 (0)
12 Photo Ezri Konsa England 38 0 6 0 0 0 0 (0) 0 (0)
13 Photo Gabriel Brazil 38 3 5 0 0 0 0 (0) 0 (0)
14 Photo Harry Kane England 38 30 6 0 1 0 0 (0) 0 (0)
15 Photo J. Bowen England 38 6 2 0 1 0 0 (0) 0 (0)
Total: 554