Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Gabriel Jesus Brazil 5 2 0 0 0 0 0 (0) 0 (0)
2 Photo Phil Foden England 5 2 0 0 0 0 0 (0) 0 (0)
3 Photo Z. Steffen United States 5 0 0 0 0 0 3 (0.6) 2 (0.4)
4 Photo A. Alphonse Laporte Spain 4 0 2 0 0 0 0 (0) 0 (0)
5 Photo B. Mendy France 4 0 0 0 0 0 0 (0) 0 (0)
6 Photo Fernandinho Brazil 4 0 2 0 0 0 0 (0) 0 (0)
7 Photo İ. Gündoğan Germany 4 1 0 0 0 0 0 (0) 0 (0)
8 Photo R. Mahrez Algeria 4 0 0 0 0 0 0 (0) 0 (0)
9 Photo Rodri Spain 4 0 0 0 0 0 0 (0) 0 (0)
10 Photo Rúben Dias Portugal 4 0 1 0 0 0 0 (0) 0 (0)
11 Photo Bernardo Silva Portugal 3 2 0 0 0 0 0 (0) 0 (0)
12 Photo F. Torres Spain 3 1 0 0 0 0 0 (0) 0 (0)
13 Photo João Cancelo Portugal 3 0 0 0 0 0 0 (0) 0 (0)
14 Photo K. De Bruyne Belgium 3 1 0 0 0 0 0 (0) 0 (0)
15 Photo Kyle Walker England 3 1 1 0 0 0 0 (0) 0 (0)
Total: 96