Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Alexander-Arnold England 38 4 5 0 0 0 0 (0) 0 (0)
2 Photo Ben Foster England 38 0 1 0 0 1 64 (1.68) 9 (0.24)
3 Photo C. Basham England 38 0 4 0 0 0 0 (0) 0 (0)
4 Photo Conor Coady England 38 0 5 0 0 0 0 (0) 0 (0)
5 Photo D. de Gea Spain 38 0 2 0 0 0 36 (0.95) 13 (0.34)
6 Photo D. McNeil England 38 2 5 0 0 0 0 (0) 0 (0)
7 Photo Danny Ings England 38 22 3 0 1 0 0 (0) 0 (0)
8 Photo Declan Rice England 38 1 6 0 0 0 0 (0) 0 (0)
9 Photo E. Stevens Republic of Ireland 38 2 7 0 0 0 0 (0) 0 (0)
10 Photo G. Baldock Greece 38 2 7 0 0 0 0 (0) 0 (0)
11 Photo H. Maguire England 38 1 6 0 0 0 0 (0) 0 (0)
12 Photo J. Moutinho Portugal 38 1 7 0 0 0 0 (0) 0 (0)
13 Photo J. Pickford England 38 0 2 0 0 0 56 (1.47) 9 (0.24)
14 Photo J. Tarkowski England 38 2 10 0 0 0 0 (0) 0 (0)
15 Photo J. Ward-Prowse England 38 5 9 0 2 0 0 (0) 0 (0)
Total: 515