Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Ederson Brazil 6 0 0 0 0 0 3 (0.5) 4 (0.67)
2 Photo Gabriel Jesus Brazil 6 5 0 0 0 0 0 (0) 0 (0)
3 Photo İ. Gündoğan Germany 6 0 0 0 0 0 0 (0) 0 (0)
4 Photo David Jiménez Silva Spain 5 1 1 0 0 0 0 (0) 0 (0)
5 Photo John Stones England 5 0 0 0 0 0 0 (0) 0 (0)
6 Photo Kyle Walker England 5 0 2 0 0 0 0 (0) 0 (0)
7 Photo N. Otamendi Argentina 5 1 0 0 0 0 0 (0) 0 (0)
8 Photo R. Mahrez Algeria 5 2 0 0 0 0 0 (0) 0 (0)
9 Photo A. Alphonse Laporte Spain 4 0 1 0 0 0 0 (0) 0 (0)
10 Photo Bernardo Silva Portugal 4 2 0 0 0 0 0 (0) 0 (0)
11 Photo Danilo Brazil 4 0 1 0 0 0 0 (0) 0 (0)
12 Photo K. De Bruyne Belgium 4 2 0 0 0 0 0 (0) 0 (0)
13 Photo Leroy Sané France 4 2 0 0 0 0 0 (0) 0 (0)
14 Photo O. Zinchenko Ukraine 4 0 0 0 0 0 0 (0) 0 (0)
15 Photo R. Sterling England 4 3 1 0 0 0 0 (0) 0 (0)
Total: 154