Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Townsend England 38 6 1 0 0 0 0 (0) 0 (0)
2 Photo Alisson Brazil 38 0 1 0 0 0 22 (0.58) 21 (0.55)
3 Photo B. Ecuele Manga Gabon 38 0 0 0 0 0 0 (0) 0 (0)
4 Photo Ben Foster England 38 0 1 0 0 1 59 (1.55) 7 (0.18)
5 Photo Ben Mee England 38 0 9 0 0 0 0 (0) 0 (0)
6 Photo C. Azpilicueta Spain 38 1 4 0 0 0 0 (0) 0 (0)
7 Photo C. Taylor England 38 0 2 0 0 0 0 (0) 0 (0)
8 Photo Chris Wood New Zealand 38 10 2 0 0 0 0 (0) 0 (0)
9 Photo Conor Coady England 38 0 5 0 0 0 0 (0) 0 (0)
10 Photo D. de Gea Spain 38 0 1 0 0 0 54 (1.42) 7 (0.18)
11 Photo Ederson Brazil 38 0 2 0 0 0 23 (0.61) 20 (0.53)
12 Photo G. Murray England 38 13 5 0 0 0 0 (0) 0 (0)
13 Photo G. Sigurdsson Iceland 38 13 3 0 3 0 0 (0) 0 (0)
14 Photo J. McArthur Scotland 38 3 7 0 0 0 0 (0) 0 (0)
15 Photo J. Moutinho Portugal 38 1 4 0 0 0 0 (0) 0 (0)
Total: 505