Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Dele Alli England 7 1 1 0 0 0 0 (0) 0 (0)
2 Photo H. Son South Korea 7 2 2 0 1 0 0 (0) 0 (0)
3 Photo Michel Vorm Netherlands 7 0 0 0 0 0 6 (0.86) 3 (0.43)
4 Photo Erik Lamela Argentina 6 2 1 0 0 0 0 (0) 0 (0)
5 Photo F. Llorente Spain 6 3 0 0 0 0 0 (0) 0 (0)
6 Photo K. Trippier England 6 0 0 0 0 0 0 (0) 0 (0)
7 Photo M. Sissoko France 6 0 0 0 0 0 0 (0) 0 (0)
8 Photo Juan Foyth Argentina 5 0 2 0 0 0 0 (0) 0 (0)
9 Photo V. Wanyama Kenya 5 0 2 0 0 0 0 (0) 0 (0)
10 Photo Eric Dier England 4 0 1 0 0 0 0 (0) 0 (0)
11 Photo Harry Kane England 4 4 0 0 0 0 0 (0) 0 (0)
12 Photo J. Vertonghen Belgium 4 1 0 0 0 0 0 (0) 0 (0)
13 Photo K. Walker-Peters England 4 1 0 0 0 0 0 (0) 0 (0)
14 Photo Lucas Moura Brazil 4 1 0 0 0 0 0 (0) 0 (0)
15 Photo M. Dembélé Belgium 4 0 0 0 0 0 0 (0) 0 (0)
Total: 154