Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Begovic Bosnia and Herzegovina 38 0 2 0 0 1 61 (1.61) 6 (0.16)
2 Photo A. Hegazy Egypt 38 2 4 0 0 0 0 (0) 0 (0)
3 Photo A. Mawson England 38 2 3 0 0 0 0 (0) 0 (0)
4 Photo G. Xhaka Switzerland 38 1 10 0 0 0 0 (0) 0 (0)
5 Photo H. Maguire England 38 2 7 0 0 0 0 (0) 0 (0)
6 Photo J. Pickford England 38 0 0 0 0 1 58 (1.53) 10 (0.26)
7 Photo Jack Cork England 38 2 7 0 0 0 0 (0) 0 (0)
8 Photo Jonas Lössl Denmark 38 0 1 0 0 2 58 (1.53) 10 (0.26)
9 Photo Lewis Dunk England 38 1 7 0 0 0 0 (0) 0 (0)
10 Photo Ł. Fabiański Poland 38 0 0 0 0 3 56 (1.47) 9 (0.24)
11 Photo Mathew Ryan Australia 38 0 0 0 0 2 54 (1.42) 10 (0.26)
12 Photo Nathan Aké Netherlands 38 2 5 0 0 0 0 (0) 0 (0)
13 Photo Pascal Groß Germany 38 7 2 0 0 0 0 (0) 0 (0)
14 Photo Richarlison Brazil 38 5 4 0 0 0 0 (0) 0 (0)
15 Photo Zanka Denmark 38 0 6 0 0 0 0 (0) 0 (0)
Total: 515