Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Modeste France 34 15 4 0 1 0 0 (0) 0 (0)
2 Photo F. Wiedwald Germany 34 0 4 0 0 0 65 (1.91) 2 (0.06)
3 Photo Joël Matip Cameroon 34 3 3 0 0 0 0 (0) 0 (0)
4 Photo L. Caldirola Italy 34 0 4 0 0 0 0 (0) 0 (0)
5 Photo L. Holtby Germany 34 3 4 0 0 0 0 (0) 0 (0)
6 Photo L. Hradecky Finland 34 0 0 0 0 1 52 (1.53) 8 (0.24)
7 Photo L. Karius Germany 34 0 1 0 0 2 42 (1.24) 9 (0.26)
8 Photo M. Neuer Germany 34 0 0 0 0 0 17 (0.5) 20 (0.59)
9 Photo R. Fährmann Germany 34 0 1 0 0 1 49 (1.44) 8 (0.24)
10 Photo R. Zieler Germany 34 0 3 0 0 0 62 (1.82) 5 (0.15)
11 Photo Yunus Mallı Türkiye 34 11 0 0 0 0 0 (0) 0 (0)
12 Photo Aytac Sulu Germany 33 7 6 0 0 0 0 (0) 0 (0)
13 Photo Bernd Leno Germany 33 0 0 0 0 1 38 (1.15) 13 (0.39)
14 Photo C. Mathenia Germany 33 0 3 0 0 1 51 (1.55) 8 (0.24)
15 Photo D. Heintz Germany 33 2 3 0 0 0 0 (0) 0 (0)
Total: 478