Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Arturo Vidal Chile 6 1 2 0 0 0 0 (0) 0 (0)
2 Photo Philipp Lahm Germany 6 0 0 0 0 0 0 (0) 0 (0)
3 Photo R. Lewandowski Poland 6 3 0 0 0 0 0 (0) 0 (0)
4 Photo David Alaba Austria 5 0 0 0 0 0 0 (0) 0 (0)
5 Photo M. Neuer Germany 5 0 0 0 0 0 1 (0.2) 4 (0.8)
6 Photo Thiago Alcántara Spain 5 1 0 0 0 0 0 (0) 0 (0)
7 Photo Thomas Müller Germany 5 4 1 0 1 0 0 (0) 0 (0)
8 Photo D. Costa Brazil 4 1 0 0 0 0 0 (0) 0 (0)
9 Photo J. Boateng Germany 4 0 1 0 0 0 0 (0) 0 (0)
10 Photo J. Kimmich Germany 4 0 1 0 0 0 0 (0) 0 (0)
11 Photo K. Coman France 4 0 1 0 0 0 0 (0) 0 (0)
12 Photo Rafinha Brazil 4 0 1 0 0 0 0 (0) 0 (0)
13 Photo Xabi Alonso Spain 4 1 1 0 0 0 0 (0) 0 (0)
14 Photo A. Robben Netherlands 3 0 0 0 0 0 0 (0) 0 (0)
15 Photo J. Martínez Spain 3 0 0 0 0 0 0 (0) 0 (0)
Total: 108