Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Bernd Leno Germany 34 0 1 0 0 0 37 (1.09) 16 (0.47)
2 Photo C. Günter Germany 34 1 4 0 0 0 0 (0) 0 (0)
3 Photo D. Baier Germany 34 1 4 0 0 0 0 (0) 0 (0)
4 Photo F. Klein Austria 34 3 2 0 0 0 0 (0) 0 (0)
5 Photo J. Geis Germany 34 4 4 0 0 0 0 (0) 0 (0)
6 Photo K. De Bruyne Belgium 34 10 3 0 0 0 0 (0) 0 (0)
7 Photo Lukas Kruse Germany 34 0 0 0 0 1 65 (1.91) 6 (0.18)
8 Photo Marcelo Guedes Brazil 34 2 4 0 0 0 0 (0) 0 (0)
9 Photo O. Baumann Germany 34 0 0 0 0 0 55 (1.62) 8 (0.24)
10 Photo R. Klavan Estonia 34 2 1 0 0 0 0 (0) 0 (0)
11 Photo R. Zieler Germany 34 0 3 0 0 0 56 (1.65) 7 (0.21)
12 Photo Roman Bürki Switzerland 34 0 2 0 0 0 47 (1.38) 9 (0.26)
13 Photo S. Kießling Germany 34 9 4 0 0 0 0 (0) 0 (0)
14 Photo Yann Sommer Switzerland 34 0 1 0 0 0 26 (0.76) 15 (0.44)
15 Photo A. Beck Germany 33 0 5 0 0 0 0 (0) 0 (0)
Total: 454