Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo J. Boateng Germany 5 0 0 0 0 0 0 (0) 0 (0)
2 Photo Juan Bernat Spain 5 0 0 0 0 0 0 (0) 0 (0)
3 Photo M. Neuer Germany 5 0 0 0 0 0 3 (0.6) 2 (0.4)
4 Photo R. Lewandowski Poland 5 2 0 0 1 0 0 (0) 0 (0)
5 Photo Thomas Müller Germany 5 1 1 0 0 0 0 (0) 0 (0)
6 Photo Dante Brazil 4 0 2 0 0 0 0 (0) 0 (0)
7 Photo Mario Götze Germany 4 2 0 0 0 0 0 (0) 0 (0)
8 Photo Philipp Lahm Germany 4 0 0 0 0 0 0 (0) 0 (0)
9 Photo Rafinha Brazil 4 0 1 0 0 0 0 (0) 0 (0)
10 Photo S. Rode Germany 4 0 0 0 0 0 0 (0) 0 (0)
11 Photo Xabi Alonso Spain 4 0 1 0 0 0 0 (0) 0 (0)
12 Photo David Alaba Austria 3 3 0 0 0 0 0 (0) 0 (0)
13 Photo A. Robben Netherlands 2 0 0 0 0 0 0 (0) 0 (0)
14 Photo B. Schweinsteiger Germany 2 0 1 0 0 0 0 (0) 0 (0)
15 Photo Claudio Pizarro Peru 2 1 0 0 0 0 0 (0) 0 (0)
Total: 93