Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Robben Netherlands 1 2 0 0 0 0 0 (0) 0 (0)
2 Photo B. Schweinsteiger Germany 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo Claudio Pizarro Peru 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo Daniel Van Buyten Belgium 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo Dante Brazil 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo David Alaba Austria 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo İ. Gündoğan Germany 1 1 0 0 0 0 0 (0) 0 (0)
8 Photo J. Blaszczykowski Poland 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo J. Boateng Germany 1 0 1 0 0 0 0 (0) 0 (0)
10 Photo K. Großkreutz Germany 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo M. Hummels Germany 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo M. Mandžukić Croatia 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo M. Schmelzer Germany 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo Marco Reus Germany 1 2 0 0 0 0 0 (0) 0 (0)
15 Photo N. Subotic Serbia 1 0 0 0 0 0 0 (0) 0 (0)
Total: 28