Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Dante Brazil 6 1 1 0 0 0 0 (0) 0 (0)
2 Photo Rafinha Brazil 6 0 0 0 0 0 0 (0) 0 (0)
3 Photo Toni Kroos Germany 6 1 1 0 0 0 0 (0) 0 (0)
4 Photo A. Robben Netherlands 5 4 1 0 0 0 0 (0) 0 (0)
5 Photo David Alaba Austria 5 0 0 0 0 0 0 (0) 0 (0)
6 Photo J. Boateng Germany 5 0 1 0 0 0 0 (0) 0 (0)
7 Photo J. Martínez Spain 5 0 0 0 0 0 0 (0) 0 (0)
8 Photo M. Neuer Germany 5 0 0 0 0 0 1 (0.2) 4 (0.8)
9 Photo Thomas Müller Germany 5 8 1 0 0 0 0 (0) 0 (0)
10 Photo B. Schweinsteiger Germany 4 1 0 0 0 0 0 (0) 0 (0)
11 Photo Franck Ribery France 4 1 0 0 0 0 0 (0) 0 (0)
12 Photo M. Mandžukić Croatia 4 4 1 0 0 0 0 (0) 0 (0)
13 Photo Mario Götze Germany 4 1 0 0 0 0 0 (0) 0 (0)
14 Photo Philipp Lahm Germany 4 0 0 0 0 0 0 (0) 0 (0)
15 Photo Daniel Van Buyten Belgium 3 0 1 0 0 0 0 (0) 0 (0)
Total: 106