Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo J. Miranda Brazil 13 2 2 0 0 0 0 (0) 0 (0)
2 Photo Koke Spain 13 1 3 0 0 0 0 (0) 0 (0)
3 Photo David Alaba Austria 12 2 0 0 1 0 0 (0) 0 (0)
4 Photo Gabi Spain 12 0 4 0 0 0 0 (0) 0 (0)
5 Photo Juanfran Spain 12 0 5 0 0 0 0 (0) 0 (0)
6 Photo M. Neuer Germany 12 0 0 0 0 1 13 (1.08) 4 (0.33)
7 Photo Philipp Lahm Germany 12 0 0 0 0 0 0 (0) 0 (0)
8 Photo Raúl García Spain 12 4 4 0 0 0 0 (0) 0 (0)
9 Photo T. Courtois Belgium 12 0 0 0 0 0 10 (0.83) 5 (0.42)
10 Photo Thomas Müller Germany 12 5 0 0 1 0 0 (0) 0 (0)
11 Photo Toni Kroos Germany 12 1 1 0 0 0 0 (0) 0 (0)
12 Photo Mario Götze Germany 11 3 0 0 0 0 0 (0) 0 (0)
13 Photo A. Robben Netherlands 10 4 0 0 0 0 0 (0) 0 (0)
14 Photo C. Rodríguez Uruguay 10 0 0 0 0 0 0 (0) 0 (0)
15 Photo Diego Godín Uruguay 10 2 2 0 0 0 0 (0) 0 (0)
Total: 303