Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo E. Femia Uruguay 4 0 0 0 0 0 0 (0) 0 (0)
2 Photo E. Velázquez Uruguay 4 1 2 0 0 0 0 (0) 0 (0)
3 Photo Lucas Sanseviero Uruguay 4 2 0 0 0 0 0 (0) 0 (0)
4 Photo M. Arguello Uruguay 4 0 0 0 0 0 0 (0) 0 (0)
5 Photo M. Goicoechea Uruguay 4 0 0 0 0 0 4 (1) 1 (0.25)
6 Photo M. Risso Uruguay 4 1 2 0 0 0 0 (0) 0 (0)
7 Photo R. Rabino Uruguay 4 0 1 0 0 0 0 (0) 0 (0)
8 Photo S. Fernández Uruguay 4 0 1 0 0 0 0 (0) 0 (0)
9 Photo S. Núñez Uruguay 4 0 0 0 0 0 0 (0) 0 (0)
10 Photo S. Romero Uruguay 4 0 0 0 0 0 0 (0) 0 (0)
11 Photo I. Pintos Uruguay 3 0 1 0 0 0 0 (0) 0 (0)
12 Photo L. Sosa Uruguay 3 0 1 0 0 0 0 (0) 0 (0)
13 Photo M. Cantera Uruguay 3 0 0 0 0 0 0 (0) 0 (0)
14 Photo M. Perg Uruguay 3 0 1 0 0 0 0 (0) 0 (0)
15 Photo A. Velázquez Uruguay 2 0 0 0 0 0 0 (0) 0 (0)
Total: 117