Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo C. Cáceda Peru 22 0 2 0 0 0 20 (0.91) 9 (0.41)
2 Photo M. Pérez Guedes Argentina 22 6 2 0 0 0 0 (0) 0 (0)
3 Photo A. Arias Peru 21 1 4 0 1 0 0 (0) 0 (0)
4 Photo A. Duarte Germany 20 0 2 0 0 0 21 (1.05) 9 (0.45)
5 Photo A. Rodriguez Peru 20 1 3 0 0 0 0 (0) 0 (0)
6 Photo I. Ávila Peru 20 3 1 0 0 0 0 (0) 0 (0)
7 Photo J. Concha Peru 20 3 2 0 0 0 0 (0) 0 (0)
8 Photo L. Iberico Peru 20 10 3 0 0 0 0 (0) 0 (0)
9 Photo L. Sosa Uruguay 20 3 1 0 0 0 0 (0) 0 (0)
10 Photo P. Lavandeira Uruguay 20 6 2 0 0 0 0 (0) 0 (0)
11 Photo P. Reyna Peru 20 2 5 0 0 0 0 (0) 0 (0)
12 Photo A. Hohberg Peru 19 7 1 0 1 0 0 (0) 0 (0)
13 Photo A. Ramos Peru 19 1 3 0 0 0 0 (0) 0 (0)
14 Photo D. Buonanotte Argentina 19 5 2 0 0 0 0 (0) 0 (0)
15 Photo J. Ballón Peru 19 0 4 0 0 0 0 (0) 0 (0)
Total: 494