Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo M. Quina Peru 14 2 1 0 0 0 0 (0) 0 (0)
2 Photo N. Royón Uruguay 14 4 3 0 1 0 0 (0) 0 (0)
3 Photo C. Techera Uruguay 13 7 2 0 0 0 0 (0) 0 (0)
4 Photo E. Barrios Argentina 13 0 4 0 0 0 0 (0) 0 (0)
5 Photo H. Salazar Peru 13 0 4 1 0 0 0 (0) 0 (0)
6 Photo J. Morales Peru 13 0 4 0 0 0 0 (0) 0 (0)
7 Photo Aryan Romaní Peru 12 1 0 0 0 0 0 (0) 0 (0)
8 Photo R. Ardiles Peru 12 2 3 0 0 0 0 (0) 0 (0)
9 Photo H. Magallanes Uruguay 10 0 2 2 0 0 0 (0) 0 (0)
10 Photo J. Mendieta Peru 10 1 4 0 0 0 0 (0) 0 (0)
11 Photo J. Toledo Peru 10 1 2 0 0 0 0 (0) 0 (0)
12 Photo A. Vidal Peru 9 0 0 0 0 0 17 (1.89) 0 (0)
13 Photo C. Olascuaga Peru 9 0 0 0 0 0 0 (0) 0 (0)
14 Photo E. Chávez Peru 8 0 2 1 0 0 0 (0) 0 (0)
15 Photo F. Duclós Peru 8 0 3 1 0 0 0 (0) 0 (0)
Total: 255