Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Berbia Uruguay 7 0 3 0 0 1 9 (1.29) 1 (0.14)
2 Photo A. Rodales Uruguay 7 0 0 0 0 0 0 (0) 0 (0)
3 Photo F. Martínez Uruguay 7 0 1 0 0 0 0 (0) 0 (0)
4 Photo G. Viera Uruguay 7 0 0 0 0 0 0 (0) 0 (0)
5 Photo I. Ramírez Uruguay 7 4 0 0 0 0 0 (0) 0 (0)
6 Photo N. Royón Uruguay 7 1 0 0 0 0 0 (0) 0 (0)
7 Photo P. Ceppelini Uruguay 7 1 1 0 0 0 0 (0) 0 (0)
8 Photo D. Scotti Uruguay 6 0 2 0 0 0 0 (0) 0 (0)
9 Photo F. Mallo Uruguay 6 0 1 0 0 0 0 (0) 0 (0)
10 Photo F. Platero Uruguay 6 1 1 0 0 0 0 (0) 0 (0)
11 Photo G. Aprile Uruguay 6 0 1 0 0 0 0 (0) 0 (0)
12 Photo G. De Amores Uruguay 6 0 0 1 0 0 8 (1.33) 1 (0.17)
13 Photo G. Fratta Uruguay 6 2 3 0 0 0 0 (0) 0 (0)
14 Photo G. Freitas Uruguay 6 1 1 0 0 0 0 (0) 0 (0)
15 Photo J. Pereyra Uruguay 6 0 5 0 0 0 0 (0) 0 (0)
Total: 152