Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo G. Bergessio Argentina 8 6 3 0 0 0 0 (0) 0 (0)
2 Photo Pacha Espino Uruguay 8 0 1 0 0 0 0 (0) 0 (0)
3 Photo S. Fernández Uruguay 8 2 0 0 0 0 0 (0) 0 (0)
4 Photo Á. Brun Uruguay 7 3 2 0 0 0 0 (0) 0 (0)
5 Photo A. Hernández Uruguay 7 0 1 0 0 0 0 (0) 0 (0)
6 Photo A. Teuten Uruguay 7 0 1 0 0 0 0 (0) 0 (0)
7 Photo C. Fiermarin Uruguay 7 0 1 0 0 0 9 (1.29) 3 (0.43)
8 Photo C. Souza Uruguay 7 1 0 0 0 0 0 (0) 0 (0)
9 Photo D. Guastavino Uruguay 7 4 0 0 0 0 0 (0) 0 (0)
10 Photo D. Martiñones Uruguay 7 2 2 0 0 0 0 (0) 0 (0)
11 Photo D. Melián Uruguay 7 0 1 0 0 0 9 (1.29) 4 (0.57)
12 Photo D. Pereira Uruguay 7 3 1 0 0 0 0 (0) 0 (0)
13 Photo D. Torres Uruguay 7 0 1 0 0 0 0 (0) 0 (0)
14 Photo F. Bonifazi Uruguay 7 1 2 0 0 0 0 (0) 0 (0)
15 Photo F. Klein Brazil 7 0 1 0 0 0 0 (0) 0 (0)
Total: 327