Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo E. Tade Argentina 4 0 0 0 0 0 0 (0) 0 (0)
2 Photo F. Tavano Mexico 4 0 0 0 0 0 0 (0) 0 (0)
3 Photo I. Vicelich New Zealand 4 0 0 0 0 0 0 (0) 0 (0)
4 Photo John Irving England 4 1 0 0 0 0 0 (0) 0 (0)
5 Photo M. Bilen Croatia 4 0 1 0 0 0 0 (0) 0 (0)
6 Photo R. De Vries South Africa 4 1 0 0 0 0 0 (0) 0 (0)
7 Photo S. Issa Nigeria 4 0 0 0 0 0 0 (0) 0 (0)
8 Photo T. Iwata Japan 4 0 0 0 0 0 0 (0) 0 (0)
9 Photo Tim Payne New Zealand 4 0 0 0 0 0 0 (0) 0 (0)
10 Photo Á. Berlanga Spain 3 1 2 0 0 0 0 (0) 0 (0)
11 Photo C. Giménez Argentina 3 0 1 0 0 0 0 (0) 0 (0)
12 Photo D. White England 3 0 0 0 0 0 0 (0) 0 (0)
13 Photo F. Rodríguez Mexico 3 0 0 0 0 0 0 (0) 0 (0)
14 Photo G. Flores Mexico 3 0 0 0 0 0 0 (0) 0 (0)
15 Photo G. Torrado Mexico 3 2 0 0 1 0 0 (0) 0 (0)
Total: 118