Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Hidekazu Otani Japan 4 0 0 0 0 0 0 (0) 0 (0)
2 Photo Hiroki Sakai Japan 4 1 0 0 0 0 0 (0) 0 (0)
3 Photo Jorge Wágner Brazil 4 0 0 0 0 0 0 (0) 0 (0)
4 Photo Junya Tanaka Japan 4 1 0 0 0 0 0 (0) 0 (0)
5 Photo Naoya Kondo Japan 4 0 1 0 0 0 0 (0) 0 (0)
6 Photo Takanori Sugeno Japan 4 0 0 0 0 0 4 (1) 2 (0.5)
7 Photo Tatsuya Masushima Japan 4 0 0 0 0 0 0 (0) 0 (0)
8 Photo Wataru Hashimoto Japan 4 0 1 0 0 0 0 (0) 0 (0)
9 Photo Abdulla Kooni Qatar 3 1 1 0 0 0 0 (0) 0 (0)
10 Photo H. Al-Haydos Qatar 3 0 0 0 0 0 0 (0) 0 (0)
11 Photo Hideaki Kitajima Japan 3 0 0 0 0 0 0 (0) 0 (0)
12 Photo Kader Keita Ivory Coast 3 0 0 0 0 0 0 (0) 0 (0)
13 Photo Khalfan Ibrahim Qatar 3 1 0 0 0 0 0 (0) 0 (0)
14 Photo Leandro Domingues Brazil 3 1 2 0 0 0 0 (0) 0 (0)
15 Photo Lee Jung-Soo South Korea 3 0 0 0 0 0 0 (0) 0 (0)
Total: 113